
References
| Operators | Engineering Companies | ||
| Saudi Aramco Oil Company | Aker Solutions | ||
| ATP Oil & Gas | Amec Paragon | ||
| BP | Bonatti | ||
| BHP Billiton | CB&I | ||
| British Gas | CH2M Hill | ||
| Chevron | Fluor | ||
| Cabgoc | Foster Wheeler | ||
| Canadian Natural Resources | IntecSEA | ||
| ConocoPhillips | J & P Athens | ||
| Devon energy | Jacobs | ||
| ExxonMobil | JGC | ||
| Hunt Petroleum | KBR | ||
| Kerr McGee | McDermott | ||
| OGS | Modec | ||
| Ophir Oil & Gas | Mustang | ||
| Occidental Oil & Gas | MW Kellogg | ||
| Shell | S & B | ||
| Waha Oil Co. | Samsung | ||
| SBM | |||
| Stone & Webster | |||
| Subsea 7 | |||
| Technip | |||
| Tecnicas Reunidas | |||
| Worley Parsons |












